trade-specific-infrastructure-building-workshop
| Name of Trade | Unit | Class Room Area per Unit |
Total Class room area for Trade |
Workshop Area per Unit |
Total Workshop Area for Trade |
Remarks (Photograph etc. in link) |
|---|---|---|---|---|---|---|
| Electrician | 27.877 X 2 | 27.877 X 2 | 106.445 X 2 | 106.445 X 2 | ||
| Fitter | 27.877 | 27.877 | 106.445 | 106.445 | ||
| COPA | 30.195 | 30.195 | 71.61 | 71.61 | ||
| Steno Hindi | 27.877 | 27.877 | 57.15 | 57.17 | ||
| HSI | 27.877 | 27.877 | 57.15 | 57.17 |
Electric Power Supply
| Present Electric Load | (in KW) | Hyperlink to document proof |
|---|---|---|
| Date of Connection | ||
| Connection in the Name | ||
| Meter No. | ||
| Seal No | ||
| Remarks |